Probably the most anticipated international model of Motorola Moto G53 5G might be launched quickly after its launch in China and is anticipated to be totally different within the International market. Earlier than launch, we have introduced all of its specs and pictures for you. Nevertheless, there have been leaks about Motorola’s subsequent successor, the Motorola Moto G73 5G. Each units assist the most recent 5G community know-how. The Moto G53 5G is codenamed Penang 5g, whereas the Moto G73 5G is named Devon 5g. The units will quickly enter the Indian market they usually have even appeared on many web sites corresponding to BIS, FCC and TDRA certifications.
Let’s check out different particulars of Motorola Moto G53 5G in line with this promotional materials
The smartphone has dimensions of 162.7 x 74.66 x 8.19 mm, a 6.5-inch LCD display, an 8 MP punch-hole selfie digital camera and an aperture of f / 1.8. It’ll weigh about 183g.
The display has HD+ decision of 1600 x 720 pixels and a excessive refresh charge of 120 Hz for higher graphics and gameplay with none lag or smartphone overheating.
It’s geared up with stereotypical sound for higher encompass sound high quality and the smartphone may also be seen to have a sport mode for prolonged efficiency.
On the again, it should have a plastic physique with the Motorola emblem on it. Within the higher proper nook, it should have a twin digital camera setup consisting of a 50MP sensor with an f 1.8 aperture with Quad Pixel know-how and PDAF. Nevertheless, there’s a 2 MP macro digital camera with f / 2.4 aperture. With this, you’ll be able to expertise a sensible picture and seize your reminiscences.
Model |
Moto G53 5G (Anticipated) |
||
Ncommunity | 5G: NR band n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78
5G: LTE band 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42 3G: WCDMA band 1/2/5/8/19 2G: GSM band 2/3/5/8 |
||
Physique | Construction | Plastic | |
Dimension | 162.7 x 74.66 x 8.19mm | ||
view | Dimension | 6.5 inches (~20:9) | |
Drugs | LCD, 120Hz | ||
Decision | 1600 x 720 pixels 269 PPI | ||
OS | Android 13 | ||
chipset | Snapdragon® 480+ 5G | ||
CPU | 2.2GHz octa-core Kryo™ 460 | ||
information retailer | 4GB, 6GB | ||
to retailer | Expandable as much as 64GB, 128GB, 1TB | ||
Digital camera | Entrance digital camera | 8MP f/2.0, 1.12μm | |
Property | Twin Shot, Spot Shade, Portrait, Dwell Filter, Group Selfie, Professional Mode, Auto Smile Seize, Gesture Selfie, Lively Photographs, Face Beautification, Timer, Selfie Animation, RAW Photograph Out, HDR, Assistive Grid, Equalizer, Selfie Photograph Mirror, Watermark, Burst, Faucet Anyplace to Seize | ||
rear digital camera | Twin – 50MP f/1.8, Quad Pixel know-how, PDAF + 2MP f/2.4 macro digital camera | ||
Property | Extremely Decision, Twin Shot, Spot Shade, Evening Imaginative and prescient, Macro Imaginative and prescient, Portrait, Dwell Filter, Panorama, AR Stickers, Professional Mode (with Lengthy Publicity), Sensible Composition, Auto Smile Seize, Google Lens™ integration, Lively Photographs, Timer, Excessive Definition Digital Zoom (as much as 8x), RAW Photograph Output, HDR, Burst, Auxiliary Grid, Equalizer, Watermark, Barcode Scanner, Snapshot, Faucet Anyplace to Seize | ||
Video Options | FHD (30fps), HD (30fps) | ||
Sound | Audio system | stereo audio system | |
Headphone jack | 3.5mm | ||
microphones | 2 microphones | ||
location service | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo, Beidou | ||
connection | Bluetooth, Wi-Fi, NFC, Networks + Bands | ||
sensors | Fingerprint reader, Proximity, Accelerometer, Ambient Gentle, Gyroscope, SAR sensor, Sensor Heart, E-Compass | ||
Battery | 5000mAh battery with 10W charging |
Let’s check out different particulars of Motorola Moto G73 5G in line with this promotional materials
The smartphone could have a 6.5-inch LCD display and dimensions of 161.42 x 73.84 x 8.29 mm. Just like the Moto G53, it has a 16MP punch-hole selfie digital camera on the entrance and f/2.4 aperture. It’ll weigh about 181g.
The display has a Full HD+ decision of 2400 x 1080 pixels and a excessive refresh charge of 120 Hz for higher graphics and gameplay.
It’s geared up with stereotypical Dolby Atmos audio for higher encompass sound high quality, and the smartphone may also be seen to function a sport mode for prolonged efficiency.
On the again, it should have a plastic physique with the Motorola emblem on it. Within the higher proper nook, it should have a twin digital camera setup consisting of a 50MP sensor with f 1.8 aperture with PDAF. Nevertheless, there may be an 8MP digital camera with f/2.2 aperture with AF.
Model |
Moto G73 5G (Anticipated) |
||
Ncommunity | 5G: NR band n1/n2/n3/n7/n28/n40/n66/n78
4G: LTE band 1/2/3/4/5/7/8/12/13/17/26/28/38/40/41/42/66 3G: WCDMA band 1/2/4/5/8 2G: GSM band 2/3/5/8 |
||
Physique | Construction | Plastic | |
Dimension | 161.42 x 73.84 x 8.29mm | ||
view | Dimension | 6.5 inches (~20:9) | |
Drugs | LCD, 120Hz | ||
Decision | 2400 x 1080 pixels 405 PPI | ||
OS | Android 13 | ||
chipset | MediaTek Dimensity 930 processor | ||
CPU | 2.2 GHz octa-core | ||
GPU | IMG BXM-8-256 | ||
information retailer | 6GB, 8GB | ||
to retailer | Expandable as much as 128GB, 256GB, 1TB | ||
Digital camera | Entrance digital camera | 16MP f/2.4, 1.0um/2.0um Extremely Pixel | |
Property | Twin Shot, Spot Shade, Portrait, Dwell Filter, FOV Shift, Professional Mode (with Lengthy Publicity), Smile Auto, Movement Selfie, Lively Photographs, Face Beautification, Timer, Selfie Animation, RAW Photograph Out, HDR, Help Grid, Equalizer , Selfie Photograph Mirror, Watermark, Burst, Faucet Anyplace to Seize | ||
rear digital camera | Twin – 50MP f/1.8 with PDAF + 8MP f/2.2 with AF | ||
Property | Extremely Decision, Twin Shot, Spot Shade, Evening Imaginative and prescient, Macro Imaginative and prescient, Portrait, Dwell Filter, Panorama, AR Stickers, Professional Mode (with Lengthy Publicity), Sensible Composition, Auto Smile Seize, Google Lens™ integration, Lively Photographs, Timer, Excessive Definition Digital Zoom (as much as 8x), RAW Photograph Output, HDR, Burst, Auxiliary Grid, Equalizer, Watermark, Barcode Scanner, Snapshot, Faucet Anyplace to Seize | ||
Video Options | FHD (60/30fps), FHD (30fps) | ||
Sound | Audio system | stereo audio system | |
Headphone jack | 3.5mm | ||
microphones | 2 microphones | ||
location service | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo, Beidou | ||
connection | Networks + Bands, Bluetooth® Know-how, NFC, Wi-Fi, Location Companies, SIM Card | ||
sensors | Fingerprint reader, Proximity, Accelerometer, Ambient Gentle, SAR sensor, Sensor Heart, E-Compass | ||
Battery | 5000 mAh battery with 30W TurboPower charging | ||
Color | Meteorite Grey [#2D3034] |
#Unique #Motorola #Moto #G53 #Moto #G73 #promotional #supplies #specs #leaked #forward #launch